Lynx · Lynx · 2019 · OEM parts catalogue with diagrams, OEM part numbers and full parts lists.
Open full catalogue & all parts

| Assembly | Ref | OEM part number | Description | Qty |
|---|---|---|---|---|
| Model Numbers | L1911 | LCKC | 69RANGER (DELE) - 800R E-TEC, Package Army LTD, Bright White, Black, Black. | |
| Cooling - 800R E-TEC | 100 | 509000595 | Engine Outlet Hose | |
| Cooling - 800R E-TEC | 120 | 509000443 | Aba Gear Clamp, 26-38 MM | |
| Cooling - 800R E-TEC | 130 | 509000181 | Oetiker Gear Clamp | |
| Cooling - 800R E-TEC | 300 | 509000523 | Bypass Hose | |
| Cooling - 800R E-TEC | 310 | 293650099 | Crimp Clamp | |
| Cooling - 800R E-TEC | 320 | 509000510 | T-Fitting | |
| Cooling - 800R E-TEC | 330 | 509001066 | Radiator Hose | |
| Cooling - 800R E-TEC | 340 | 509000529 | Oetiker Gear Clamp, 36.5-706R | |
| Cooling - 800R E-TEC | 345 | 509000181 | Oetiker Gear Clamp | |
| Cooling - 800R E-TEC | 360 | 509000906 | Bleeder Hose | |
| Cooling - 800R E-TEC | 370 | 293650047 | Crimp Clamp, 15.3-706R | |
| Cooling - 800R E-TEC | 390 | 414115200 | Tie-Rap 180 mm | |
| Cooling - 800R E-TEC | 400 | 509000499 | Thermostat Housing | |
| Cooling - 800R E-TEC | 500 | 509000983 | Thermostat Outlet Hose | |
| Cooling - 800R E-TEC | 510 | 509000181 | Oetiker Gear Clamp | |
| Cooling - 800R E-TEC | 520 | 293650099 | Crimp Clamp | |
| Cooling - 800R E-TEC | 530 | 414115200 | Tie-Rap 180 mm | |
| Cooling - 800R E-TEC | 600 | 509000994 | Hose | |
| Cooling - 800R E-TEC | 610 | 293650099 | Crimp Clamp | |
| Cooling - 800R E-TEC | 700 | 509000992 | Radiator Hose | |
| Cooling - 800R E-TEC | 710 | 509000443 | Aba Gear Clamp, 26-38 MM | |
| Cooling - 800R E-TEC | 800 | 509000372 | T-Fitting | |
| Cooling - 800R E-TEC | 1000 | 509000997 | Engine Inlet Hose | |
| Cooling - 800R E-TEC | 1010 | 509000181 | Oetiker Gear Clamp | |
| Cooling - 800R E-TEC | 1020 | 509000443 | Aba Gear Clamp, 26-38 MM | |
| Cooling - 800R E-TEC | 1200 | 509000736 | Filling Hose | |
| Cooling - 800R E-TEC | 1210 | 509000442 | Oeticker Gear Clamp, 25.6-706R | |
| Cooling - 800R E-TEC | 1600 | 509000818 | Bleeder Hose | |
| Cooling - 800R E-TEC | 1605 | 509000819 | Bleeder Hose | |
| Cooling - 800R E-TEC | 1610 | 293650170 | Tridon Gear Clamp | |
| Cooling - 800R E-TEC | 1630 | 509000998 | Hose | |
| Cooling - 800R E-TEC | 1640 | 293650046 | Oetiker Clamp | |
| Cooling - 800R E-TEC | 1660 | 415080000 | Tubing 16 mm | |
| Cooling - 800R E-TEC | 2000 | 509000421 | Coolant Tank | |
| Cooling - 800R E-TEC | 2010 | 509000852 | Reservoir support | |
| Cooling - 800R E-TEC | 2020 | 509000608 | Support | |
| Cooling - 800R E-TEC | 2025 | 250000676 | Forming Screw M5 x 16 | |
| Cooling - 800R E-TEC | 2030 | 509000609 | Support | |
| Cooling - 800R E-TEC | 2040 | 517303439 | Knob | |
| Cooling - 800R E-TEC | 2050 | 250000720 | Torx Screw K50 X 16 | |
| Cooling - 800R E-TEC | 2060 | 250000725 | Screw M4 X 16 | |
| Cooling - 800R E-TEC | 2100 | 276000048 | Hose 6 mm | |
| Cooling - 800R E-TEC | 2110 | 293750008 | Tie-Rap 368 mm | |
| Cooling - 800R E-TEC | 2120 | 414115200 | Tie-Rap 180 mm | |
| Cooling - 800R E-TEC | 2250 | 509000180 | Radiator Pressure Cap | |
| Cooling - 800R E-TEC | 2400 | 509000838 | Cooling Fan | |
| Cooling - 800R E-TEC | 2430 | 27011 | Clamp With Rubber | |
| Cooling - 800R E-TEC | 2440 | 508000820 | Velcro-Strip | |
| Cooling - 800R E-TEC | 2450 | 508000822 | Bumper | |
| Cooling - 800R E-TEC | 2460 | 509000980 | Radiator | |
| Cooling - 800R E-TEC | 2465 | 509000986 | Rubber Strip | |
| Cooling - 800R E-TEC | 2480 | 509000985 | Deflector | |
| Cooling - 800R E-TEC | 2485 | 570044700 | Rubber Bumper | |
| Cooling - 800R E-TEC | 2489 | 710000992 | Clip | |
| Cooling - 800R E-TEC | 2490 | 250000717 | Torx Head Screw M6 X 16 | |
| Cooling - 800R E-TEC | 2495 | 224061201 | Flat Washer | |
| Cooling - 800R E-TEC | 2500 | 509000984 | Support | |
| Cooling - 800R E-TEC | 2510 | 250000717 | Torx Head Screw M6 X 16 | |
| Cooling - 800R E-TEC | 2520 | 233261414 | Hex. Flange Elastic Nut M6 x 1.0 |
BRP Lynx 2019 · BRP Lynx · BRP