AODES Workcross 800 EU 2026 Manuel d'entretien
AODES Workcross 800 EU · 2026 · Manuel d'entretien · 188 pages
Données techniques
Le fichier complet est envoyé par le bot.
Couple de serrage
Le fichier complet est envoyé par le bot.
| Article | Valeur | Aussi | Page PDF |
|---|---|---|---|
| Oil filter cover | 30 N·m | 22 ft·lb | p. 12 |
| Drain plug | 20 N·m | p. 12 | |
| Oil level check plug | 20 N·m | p. 13 | |
| Pressure switch wire connector | 12 N·m | p. 15 | |
| Tensioner plug | 4.5 N·m | p. 19 | |
| Secondly, connecting rod screws | 20 N·m | p. 39 | |
| Normally closed switch | 12 N·m | p. 41 | |
| VSS retaining screw | 10.1 ± 1.02 N·m | 89 in·lb | p. 55 |
| Differential locking | 3 ± 0.2 N·m | p. 57 | |
| Needle Pin | 30 ± 3 N·m | p. 57 | |
| Plug screws | 30 ± 3 N·m | p. 57 | |
| Gearbox retaining nuts | 25 ± 3 N·m | p. 59 | |
| Place gearbox housings on a wood stand | 10 ± 1 N·m | p. 62 | |
| Retaining plate | 120.7 N·m | 89 ft·lb | p. 62 |
| Retaining screws main | 10 ± 1 N·m | p. 62 | |
| Main shaft | 10 ± 1 N·m | p. 63 | |
| Countershaft nut | 10 ± 1 N·m | p. 63 | |
| Countershaft nut | 120.7 N·m | 89 ft·lb | p. 63 |
| Housing | 10 ± 1 N·m | p. 64 | |
| Index lever retaining | 120.7 N·m | 89 ft·lb | p. 69 |
| Index washer retaining | 120.7 N·m | 89 ft·lb | p. 70 |
| Gearbox cover | 10 ± 1 N·m | p. 70 | |
| MAPTS Retaining Screw steps | 12 N·m | p. 95 | |
| Mounting nut | 60 N·m | 44 ft·lb | p. 100 |
| Nut of wheel hub | 300 N·m | 220.6 ft·lb | p. 100 |
| Fastening nut | 80 N·m | 58.8 ft·lb | p. 100 |
| Propeller shaft | 80 N·m | 58.8 ft·lb | p. 100 |
| Air bleeder valve | 6 N·m | p. 117 | |
| Screws for brake disc bolts | 30 N·m | p. 121 | |
| Hoses | 30 N·m | p. 121 | |
| Starter screws | 10 N·m | 89 in·lb | p. 161 |
| Spark plug | 20 N·m | 15 ft·lb | p. 167 |
| Cylinder head and gearbox shift shaft | 12 N·m | p. 170 |
Capacités
Le fichier complet est envoyé par le bot.
| Article | Valeur | Aussi | Page PDF |
|---|---|---|---|
| Fuel tank | 48 L | p. 186 |
Bougies d'allumage
Le fichier complet est envoyé par le bot.
| Article | Valeur | Aussi | Page PDF |
|---|---|---|---|
| Spark plug | 0.7–0.9 mm | p. 11 | |
| M10 | — | p. 21 | |
| Spark plug | 0.7 mm | p. 167 | |
| AT27 | — | p. 186 |
Intervalles d'entretien
Le fichier complet est envoyé par le bot.
| Article | Valeur | Aussi | Page PDF |
|---|---|---|---|
| Coolant change | 24 months | p. 7 | |
| Air filter service | 24 months | p. 7 | |
| Engine oil change | 24 months | p. 7 |
Obtenir le document
Le fichier complet est envoyé par le bot.
Ouvrir dans Telegram — le bot retrouve ce document par son identifiant de catalogue et envoie le fichier.
Ouvrir dans le bot- Catalogue de piècesTous les manuels