Polaris Edge 2012 Manual
Polaris Edge · 2012 · manual · 266 pages
Technical data
Numbers below were extracted automatically from the document. Verify them against the original manual before you order parts or apply torque.
Tightening torque
Values extracted from the document text. Check against the original before service work.
| Item | Value | Also | PDF page |
|---|---|---|---|
| Fuel Screw | 67.8 N·m | 68 N·m | p. 17 |
| Exhaust Valve Housing Fasteners | 16.3 N·m | 16 N·m | p. 67 |
| Engine Plate Mounting Nuts | 38 N·m | 38 N·m | p. 112 |
| Engine Plate Left-Front Mounting Bolt | 38 N·m | 38 N·m | p. 112 |
| Exhaust Manifold Nuts | 20.3 N·m | 20 N·m | p. 112 |
| Front Engine Mount Mounting Nuts | 38 N·m | 38 N·m | p. 113 |
| Rear Engine Mount Mounting Nuts | 24.4 N·m | 24 N·m | p. 113 |
| Engine Strap Mounting Nuts | 38 N·m | 38 N·m | p. 113 |
| Exhaust Manifold Screws | 24.4 N·m | 24 N·m | p. 113 |
| Exhaust Manifold Nuts | 24.4 N·m | 24 N·m | p. 114 |
| Rear Engine Mount Bracket Bolts | 38 N·m | 38 N·m | p. 115 |
| Recoil Hub | 12.2 N·m | 12 N·m | p. 116 |
| Spark Plug | 24.4 N·m | 24 N·m | p. 117 |
| Cylinder Base Nuts | 24.4 N·m | 24 N·m | p. 117 |
| Friction Plate / | 6.8 N·m | 7 N·m | p. 122 |
| Drive and Brake Systems | 84.1 N·m | 84 N·m | p. 149 |
| Washers | 10.8 N·m | 11 N·m | p. 151 |
| Bolts and them | 27.1 N·m | 27 N·m | p. 151 |
| Retaining bolt | 23 N·m | 23 N·m | p. 151 |
| Driven Clutch Bolt | 108 N·m | p. 168 | |
| Driven Clutch Bolt | 23 N·m | 17 ft·lb | p. 168 |
| Jam Nut | 12 N·m | p. 168 | |
| Adjuster Screw | 12 N·m | p. 168 | |
| Spider Jam Nut | 11.3 N·m | 100 in·lb | p. 168 |
| Lock nut | 16.3 N·m | 16 N·m | p. 179 |
| Lock nut | 13.6 N·m | 12 N·m | p. 180 |
| Weight pin | 3.4 N·m | 3 N·m | p. 186 |
| CLUTCH SPACER Cover Fastener | 11.3 N·m | 11 N·m | p. 186 |
| Drag link fasteners, Steering arm | 39.3 N·m | 39 N·m | p. 199 |
| Drag link fasteners, Steering arm (2) | 51.5 N·m | 52 N·m | p. 199 |
| Trailing arm fastener (3) | 58.3 N·m | 58 N·m | p. 199 |
| Trailing arm fastener | 65.1 N·m | 65 N·m | p. 199 |
| Center Steering Arm (5) | 78.6 N·m | 79 N·m | p. 199 |
Spark plugs
Values extracted from the document text. Check against the original before service work.
| Item | Value | Also | PDF page |
|---|---|---|---|
| BR8ES | — | p. 6 | |
| BR9ES | — | p. 10 | |
| RN3C | — | p. 16 | |
| RN57YCC | — | p. 18 | |
| EC34 | — | p. 239 |
Service intervals
Values extracted from the document text. Check against the original before service work.
| Item | Value | Also | PDF page |
|---|---|---|---|
| Brake inspection | 2 years | p. 76 |
Get the document
The full file is delivered by the bot. Free owner guides for Polaris are also available from the manufacturer.
Open in Telegram — the bot finds this document by its catalog id and sends the file.
Open in bot- Official free Polaris owner's manualsParts catalogueAll manuals